News
European Games are European Championships in:
judo and boxing.
European Games are road to Tokyo 2020 olympic qualifications for:
shooting, table tennis, archery, cycling, judo, karate, athletics, badminton.
judo and boxing.
European Games are road to Tokyo 2020 olympic qualifications for:
shooting, table tennis, archery, cycling, judo, karate, athletics, badminton.
Archery
Laura Nurmsalu
Märt Oona
Meeri-Marita Paas
Athletics
Hans-Christian Hausenberg
Maarja Kalev
Liina Laasma
Karl Lumi
Keiso Pedriks
Kreete Verlin
Jaak-Heinrich Jagor
Helin Meier
Marek Niit
Liis Roose
Rasmus Kisel
Kelly Nevolihhin
Tony Nõu
Annika Sakkarias
Mirell Luik
Johannes Treiel
Enari Tõnström
Merilyn Uudmäe
Sten Ütsmüts
Badminton
Kristin Kuuba
Raul Must
Kati-Kreet Marran
Helina Rüütel
Kristjan Kaljurand
Raul Käsner
Basketball 3x3
Kristjan Evart
Egert Haller
Renato Lindmets
Sander Viilup
Merike Anderson
Kadri-Ann Lass
Annika Köster
Janne Pulk
Boxing
Stiven Aas
Pavel Kamanin
Semjon Karhanin
Ainar Karlson
Kirill Serikov
Valeri Tsernoglavski
Canoe sprint
Joosep Karlson
Cycling
Mae Lang
Alo Jakin
Martin Laas
Karl Patrick Lauk
Mihkel Räim
Norman Vahtra
Judo
Ants Oscar Pertelson
Kristjan Tõniste
Klen-Kristofer Kaljulaid
Mattias Kuusik
Grigori Minaškin
Karate
Pavel Artamonov
Rhythmic gymnastics
Laurabell Kabrits
Vasilina Kuksova
Arina Okamanchuk
Carmely Reiska
Lera Teino
Sambo
Vadim Fomin
Anna Ovtsarenko
Shooting
Peeter Olesk
Anžela Voronova
Wrestling
Epp Mäe
Aimar Andruse
Helary Mägisalu
Artur Vititin
- Time of birth:
- Height:
- Home:
- School:
- Club:
- Coach:
- Achievements:
- Role model:
- Music to listen before the competition:
- Instagram:
Schedule of Estonian athletes
DATE | TIME | ATHLETE | SPORT | DISCIPLINE | LOCATION | RESULT |
Friday, 21.06 | 20:00 | Opening ceremony | ||||
9:45 | MÄRT OONA | archery | men’s recurve individual Q | Olympic Sports Complex |
616p (45.)
| |
9:45 | MEERI-MARITA PAAS | archery |
women's compound individual
Q | Olympic Sports Complex |
694p (9.)
| |
10:50 | Women's team | 3x3 basketball | Group D: EST-ESP | Palova Arena |
EST-ESP 13-15
| |
14:45 | LAURA NURMSALU | archery | women’s recurve individual Q |
Olympic Sports Complex
|
623p (27.)
| |
15:00 | AINAR KARLSON | boxing | -91 kg preliminaries | Uruchie Sports Palace | Karlson - Niedzwiecki (POL) 3-2 | |
16:40 | MEESTE KORVPALLIKOONDIS | 3x3 basketball | Group C: LTU-EST | Palova Arena | LTU-EST 21-13 | |
16:45 | LAURA NURMSALU, MÄRT OONA | archery | recurve mixed teams preliminaries | Olympic Sports Complex | EST-FIN 0-6 | |
Saturday, 22.06 | 12:30 | MAE LANG | cycling | women's road race | Minsk | 44th place |
14:00 | PAVEL KAMANIN | boxing | -69 kg preliminaries | Uruchie Sports Palace | W 3-2 | |
16:20 | MEERI-MARITA PAAS | archery | compound 1/8-finals | Olympic Sports Complex | W | |
18:30 | VALERI TSERNOGLAVSKI | boxing | -60 kg preliminaries | Uruchie Sports Palace | L | |
20:45 | STIVEN AAS | boxing | -81 kg preliminaries | Uruchie Sports Palace | L 2-3 | |
Sunday, 23.06 | 9:15 | PEETER OLESK | shooting | 10 m air pistol | Shooting Centre | |
10:33 | VADIM FOMIN | sambo | -62 kg preliminaries | Sports Palace | ||
10:46 | ANNA OVTSARENKO | sambo | -60 kg preliminaries | Sports Palace | ||
11:00 | Women's team | 3x3 basketball | Group D: LAT-EST | Palova Arena | ||
11:09 | ANTS OSCAR PERTELSON | judo | -73 kg preliminaries | Chizhovka Arena | ||
12:00 | ALO JAKIN, MARTIN LAAS, KARL PATRICK LAUK, MIHKEL RÄIM, NORMAN VAHTRA
| cycling | men's road race | Minsk | ||
12:06 | KRISTJAN TÕNISTE | judo | -81 kg preliminaries | Chizhovka Arena | ||
13:15 | Women's team | 3x3 basketball | Group D: EST-UKR | Palova Arena | ||
14:24 | Athletics mixed team | athletics | Group 2 Q | Dinamo Stadium | ||
15:00 | AINAR KARLSON | boxing | -91 kg 1/8-finals | Uruchie Sports Palace | ||
15:45 | LAURABELL KABRITS, VASILINA KUKSOVA, ARINA OKAMANCHUK, CARMELY REISKA, LERA TEINO | rhythmic gymnastics | women’s group multiple competition, women's 5 balls, women's 3 hoops & 4 clubs | Minsk Arena | ||
16:50 | Men's team | 3x3 basketball | Group C: EST-SLO | Palova Arena | ||
18:45 | SEMJON KARHAHIN | boxing | -64 kg preliminaries | Uruchie Sports Palace | ||
19:05 | Men's team | 3x3 basketball | Group C: BLR-EST | Palova Arena | ||
Monday, 24.06 | 9:00 | KRISTIN KUUBA | badminton | women's singles groups | Falcon Club | |
9:00 | MÄRT OONA | archery | recourse 1/32-finals, 1/16-finals | Olympic Sports Complex | ||
9:15 | ANŽELA VORONOVA | shooting | 10 m air rifle | Shooting Centre | ||
10:00 | RAUL MUST | badminton | men's singles groups | Falcon Club | ||
11:30 | KATI-KREET MARRAN, HELINA RÜÜTEL | badminton | women's doubles groups | Falcon Club | ||
11:33 | KLEN-KRISTOFER KALJULAID, MATTIAS KUUSIK | judo | -90 kg preliminaries | Chizhovka Arena | ||
12:00 | KRISTJAN KALJURAND, RAUL KÄSNER | badminton | men's doubles groups | Falcon Club | ||
12:06 | GRIGORI MINAŠKIN | judo | -100 kg preliminaries | Chizhovka Arena | ||
13:00 | Women's and Men's Teams | 3X3 basketball | finals | Palova Arena | ||
18:30 | KIRILL SERIKOV | boxing | -52 kg 1/8-finals | Uruchie Sports Palace | ||
Tuesday, 25.06 | 9:00 | KRISTIN KUUBA | badminton | women's singles groups | Falcon Club | |
9:00 | LAURA NURMSALU | archery | recurve 1/32-finals, 1/16-finals | Olympic Sports Complex | ||
9:21 | JOOSEP KARLSON | canoe sprint | C1 1000 m preliminaries | Regatta Course | ||
10:00 | RAUL MUST | badminton | men's singles groups | Falcon Club | ||
11:20 | AIMAR ANDRUSE | wrestling | men's freestyle, 1/8-finals - 1/2-finals | Sports Palace | ||
11:30 | KATI-KREET MARRAN, HELINA RÜÜTEL | badminton | women's doubles groups | Falcon Club | ||
12:00 | KRISTJAN KALJURAND, RAUL KÄSNER | badminton | men's doubles groups | Falcon Club | ||
12:15 | PEETER OLESK | shooting | men’s 25m rapid fire pistol | Shooting Centre | ||
13:00 | NORMAN VAHTRA | cycling | men's time trial | Minsk | ||
14:00 | VALERI TSERNOGLAVSKI | boxing | -60 kg 1/8-finals | Uruchie Sports Palace | ||
15:00 | SEMJON KARHANIN | boxing | -64 kg 1/8-finals | Uruchie Sports Palace | ||
15:44 | JOOSEP KARLSON | canoe sprint | C1 1000 m semifinals | Regatta Course ZASLAVL | ||
16:00 | STIVEN AAS | boxing | -81 kg 1/8-finals | Uruchie Sports Palace | ||
19:30 | AINAR KARLSON | boxing | -91 kg 1/4-finals | Uruchie Sports Palace | ||
Wednesday, 26.06 | 9:00 | KRISTIN KUUBA | badminton | women's singles groups | Falcon Club | |
9:00 | LAURA NURMSALU | archery | recurve 1/8-1/4-finals and medal matches | Olympic Sports Complex | ||
10:00 | RAUL MUST | badminton | men's singles groups | Falcon Club | ||
10:20 | JOOSEP KARLSON | canoe sprint | C1 1000 m final | Regatta Course ZASLAVL | ||
11:00 | AIMAR ANDRUSE | wrestling | freestyle medal matches | Sports Palace | ||
11:30 | KATI-KREET MARRAN, HELINA RÜÜTEL | badminton | women's doubles groups | Falcon Club | ||
12:00 | KRISTJAN KALJURAND, RAUL KÄSNER | badminton | men's doubles groups | Falcon Club | ||
12:40 | MEERI-MARITA PAAS | archery | compound medal matches | Olympic Sports Complex | ||
12:45 | PEETER OLESK | shooting | men’s 25m rapid fire pistol Q + F | Shooting Centre | ||
14:00 | KIRILL SERIKOV | boxing | -52 kg 1/4-finals | Uruchie Sports Palace | ||
14:30 16:20 | JOOSEP KARLSON | canoe sprint | C1 200 m preliminaries C1 200 m semifinal | Regatta Course ZASLAVL | ||
15:00 | PAVEL KAMANIN | boxing | -69 kg 1/4-finals | Uruchie Sports Palace | ||
18:30 | VALERI TSERNOGLAVSKI | boxing | -60 kg 1/4-finals | Uruchie Sports Palace | ||
19:00 | SEMJON KARHANIN | boxing | -64 kg 1/4-finals | Uruchie Sports Palace | ||
19:30 | STIVEN AAS | boxing | -81 kg 1/4-finals | Uruchie Sports Palace | ||
Thursday, 27.06 | 9:15 | ANŽELA VORONOVA | shooting | women’s 50m rifle 3 positions | Shooting Centre | |
11:00 | RAUL MUST | badminton | men's singles 1/8-finals | Falcon Club | ||
11:10 | MÄRT OONA | archery | recurve medal matches | Olympic Sports Complex | ||
12:30 | KRISTIN KUUBA | badminton | women's singles 1/8-finals | Falcon Club | ||
12:40 | EPP MÄE | wrestling | women's wrestling 1/8-1/2-finals | Sports Palace | ||
14:30 | JOOSEP KARLSON | canoe sprint | C1 200 m final | Regatta Course | ||
17:00 | KATI-KREET MARRAN, HELINA RÜÜTEL | badminton | women's doubles 1/4-finals | Falcon Club | ||
18:00 | KRISTJAN KALJURAND, RAUL KÄSNER | badminton | men's doubles 1/4-finaal | Falcon Club | ||
Friday, 28.06 | 11:00 | RAUL MUST | badminton | men's singles 1/4-final | Falcon Club | |
11:20 | HELARY MÄGISALU | wrestling | Greco-Roman 1/8-1/2-finals | Sports Palace | ||
12:00 | KRISTIN KUUBA | badminton | women's singles 1/4-finals | Falcon Club | ||
14:00 | KIRILL SERIKOV | boxing | -52 kg 1/2-finals | Uruchie Sports Palace | ||
14:30 | VALERI TSERNOGLAVSKI | boxing | -60 kg 1/2-finals | Uruchie Sports Palace | ||
15:00 | PAVEL KAMANIN | boxing | -69 kg 1/2-finals | Uruchie Sports Palace | ||
15:30 | STIVEN AAS | boxing | -81 kg 1/2-finals | Uruchie Sports Palace | ||
18:00 | KATI-KREET MARRAN, HELINA RÜÜTEL | badminton | women's doubles 1/2-final | Falcon Club | ||
19:00 | KRISTJAN KALJURAND, RAUL KÄSNER | badminton | men's doubles 1/2-final | Falcon Club | ||
19:30 | SEMHON KARHANIN | boxing | -64 kg 1/2-finals | Uruchie Sports Palace | ||
19:50 | EPP MÄE | wrestling | women's wrestling medal matches | Sports Palace | ||
20:30 | AINAR KARLSON | boxing | -91 kg 1/2-finals | Uruchie Sports Palace | ||
Saturday, 29.06 | 11:00 | RAUL MUST | badminton | men's singles 1/2-finals | Falcon Club | |
11:00 | HELARY MÄGISALU | wrestling | -60 kg medal matches | Sports Palace | ||
12:00 | KRISTIN KUUBA | badminton | women's singles 1/2-finals | Falcon Club | ||
12:10 | ARTUR VITITIN | wrestling | -130 kg 1/8-1/2-finals | Sports Centre | ||
16:00 | KIRILL SERIKOV | boxing | -52 kg final | Uruchie Sports Palace | ||
16:15 | VALERI TSERNOGLAVSKI | boxing | -60 kg final | Uruchie Sports Palace | ||
16:40 | PAVEL KAMANIN | boxing | -69 kg final | Uruchie Sports Palace | ||
17:05 | STIVEN AAS | boxing | -81 kg final | Uruchie Sports Palace | ||
18:00 | KATI-KREET MARRAN, HELINA RÜÜTEL | badminton | women's doubles final | Falcon Club | ||
18:30 | KRISTJAN KALJURAND, RAUL KÄSNER | badminton | men's doubles final | Falcon Club | ||
Sunday, 30.06 | 9:25 | NORMAN VAHTRA | cycling | omnium | Minsk Arena | |
12:00 | PAVEL ARTAMONOV | karate | -75 kg kumite | Chizhovka Arena | ||
12:30 | RAUL MUST | badminton | men's singles final | Falcon Club | ||
12:40 | SEMHON KARHANIN | boxing | -64 kg final | Uruchie Sports Palace | ||
13:00 | KRISTIN KUUBA | badminton | women's singles final | Falcon Club | ||
13:30 | AINAR KARLSON | boxing | -91 kg final | Uruchie Sports Palace | ||
13:30 | ARTUR VITITIN | wrestling | -130 kg final | Sports Palace | ||
20:00 | Closing ceremony |
II European Games in numbers
- Taking place every 4 years since 2015
- 50 European countries participating
- Over 4000 athletes competing
- Over 18 000 accredited persons
- 15 sports, Estonian team competing in 13 of them
- European Championships for 2 sports
- Road to Tokyo 2020 in 8 sports
- 200 medal events: 91 men's, 89 women's, 20 mixed
- Live streaming on Olympic Channel: olympicchannel.com
- Estonia won 3 medals in European Games 2015 in Baku: silver medal for epee fencing women's team (Erika Kirpu, Julia Beljajeva, Irina Embrich, Katrina Lehis), bronze medal for fencer Erika Kirpu individually and bronze medal for Heiki Nabi in Greco-Roman wrestling