News
Team Estonia
At the European Youth Olympic Festival 2019 in Sarajevo and East-Sarajevo,Estonia is represented by 17 athletes in four sports: alpine skiing, biathlon, cross-country skiing and figure skating.
Alpine skiing
Carmen Piho
Erik Sume
Biathlon
Joosep Perv
Markus Rene Epner
Markus Faster
Tuudor Palm
Gerda Narusk
Kerstin Ojavee
Lisbeth Liiv
Cross-country skiing
Albert Unn
Aleksander Tamm
Karl Sebastian Dremljuga
Johanna Udras
Kaidy Kaasiku
Keidy Kaasiku
Figure skating
Eva-Lotta Kiibus
Mihhail Selevko
- Time of birth:
- Height:
- Home:
- School:
- Club:
- Coach:
- Achievements:
- Role model:
Schedule and results
Date | Time (local time / Estonian time) | Sport | Discipline | Athletes | Result |
---|---|---|---|---|---|
10.02 | 19.00 / 20.00 | Opening ceremony | |||
11.02 | 10.00 / 11.00 | alpine skiing | girls grand slalom | Carmen Piho | |
10.00 / 11.00 | cross-country skiing | girls 7.5km interval classic technique | Keidy Kaasiku, Kaidy Kaasiku, Johanna Udras | ||
12.00 / 13.00 | cross-country skiing | boys 10km interval classic technique
| Aleksander Tamm, Karl Sebastian Dremljuga, Albert Unn | ||
12.02 | 10.00 / 11.00 | alpine skiing | boys grand slalom | Erik Sume | |
10.00 / 11.00 | cross-country skiing | girls 5km interval free technique | Keidy Kaasiku, Kaidy Kaasiku, Johanna Udras | ||
10.00 / 11.00 | biathlon | boys 7.5km sprint | Markus Epner, Markus Faster, Joosep Perv, Tuudor Palm | ||
12.00 / 13.00 | cross-country skiing | boys 7.5km interval free technique | Aleksander Tamm, Karl Sebastian Dremljuga, Albert Unn | ||
13.00 / 14.00 | biathlon | girls 6km sprint | Gerda Narusk, Kerstin Ojavee, Lisbeth Liiv | ||
13.02 | 10.00 / 11.00 | alpine skiing | girls slalom | Carmen Piho | |
10.00 / 11.00 | biathlon | boys 12.5km individual | Markus Epner, Markus Faster, Joosep Perv, Tuudor Palm | ||
13.00 / 14.00 | biathlon | girls 10km individual | Gerda Narusk, Kerstin Ojavee, Lisbeth Liiv | ||
13.30 / 14.30 | figure skating | girls short programme | Eva-Lotta Kiibus | ||
17.40 / 18.40 | figure skating | boys short programme | Mihhail Selevko | ||
14.02 | 10.00 / 11.00 | alpine skiing | boys slalom | Erik Sume | |
10.30 / 11.30 | cross-country skiing | girls / boys spint classic technique qualification | Keidy Kaasiku, Kaidy Kaasiku, Johanna Udras, Aleksander Tamm, Karl Sebastian Dremljuga, Albert Unn | ||
13.00 / 14.00 | cross-country skiing | girls / boys sprint classic technique finals | |||
13.00 / 14.00 | figure skating | girls free skate | Eva-Lotta Kiibus | ||
18.10 / 19.10 | figure skating | boys free skate | Mihhail Selevko | ||
15.02 | 10.00 / 11.00 | biathlon | mixed relay 2x7,5km & 2x6km | ||
10.30 / 11.30 | cross-country skiing | mixed relay 4x5km | |||
19.00 / 20.00 | Closing ceremony |
Medals won by Estonian athletes from winter EYOF-s:
- Kristo Siimer - silver medal 2017, boys biathlon
- Tuuli Tomingas - bronze medal 2013, girls biathlon
- Viktor Romanenkov - gold medal 2009, boys figure skating
- Katrin Šmigun - silver medal 1995, girls cross-country skiing
- Kristina Šmigun - silver medal and bronze medal 1993, cross-country skiing
About European Olympic Youth Festival:
EYOF is the biggest multi-sport event for European young athletes between the ages of 14 and 18. The event is organized every two years.
This year, the programme features eight sports: alpine skiing, biathlon, cross-country skiing, curling, figure skating, ice hockey, snowboarding, speed skating. Around 1600 athletes and officials from 46 countries will be participating in Sarajevo & East-Sarajevo.